| Big Sioux River | East Fork Des Moines River | North Raccoon River | |
| Larchwood to Sioux City | Bancroft to the Des Moines River | Sac and Calhoun Counties | |
| Boone River | West & East Fork Des Moines River, Upper, Lizard Creek & Boone River | Carroll and Green Counties | |
| Boone River – Hamilton County | English River | Dallas County | |
| DNR – Boone River Water Trail PDF | Project AWARE 2006 Map | Sac County to Des Moines | |
| Webster City to the Des Moines River | Iowa River | Project AWARE 2007 Map | |
| West & East Fork Des Moines River, Upper, Lizard Creek & Boone River | Hardin County | North and South Skunk River | |
| Cedar River | Iowa City to Mississippi | Keokuk County to Mississippi River | |
| Otranto to Janesville (Charles City Chamber of Commerce) | Belmond to Marshalltown | Shell Rock River | |
| Otranto to Charles City | Tama County to Mississippi River | Albert Lea, MN to Rockford | |
| Charles City to LaPorte City | Project AWARE 2012 Map | Rockford to Janesville | West Fork Des Moines River |
| Benton County to Cedar County | Project AWARE 2006 Map | Project AWARE 2008 Map | |
| Project AWARE 2008 Map | Little Sioux River | Skunk River | |
| Project AWARE 2009 Map | Spencer to Smithland | Story City to New Sharon | |
| Lower Cedar River and Black Hawk Creek | Little Sioux River and Mill Creek | Skunk River Water Trail | |
| Cedar River Flatwater Maps | | Skunk River Canoe Trail | |
| Cedar River Flatwater Paddling Trips | Little Turkey River | North & South Skunk Rivers and Big Cedar Creek | |
| Chariton River | Project AWARE 2011 Map | Skunk River Water Trail (Jefferson County section) | |
| Rathbun Lake to Missouri Border | Maquoketa River | Turkey River | |
| Des Moines River | Jones County | Fayette and Clayton Counties | Yellow River |
| Webster County | Strawberry Point to Green Island | Howard County to Mississippi River | |
| Boone County | | Skunk River Paddlers: Turkey River Map | |
| Polk County | Middle Raccoon River | Project AWARE 2011 Map | |
| Van Buren County | Dallas and Guthrie Counties | Upper Iowa River | |
| Dolliver State Park to Saylorville | Panora to Van Meter | Lime Springs to French Creek Bridge | |
| Red Rock Lake to Mississippi River | North, South and Middle Raccoon River | GoNomad – Canoeing the Upper Iowa River | |
| Des Moines River Water Trail | Project AWARE 2007 Map | Upper Iowa River Paddlers Guide | |
| DNR – Lower Des Moines Water Trail PDF | Middle River | Volga River | Information on Dams in Iowa |
| West & East Fork Des Moines River, Upper, Lizard Creek & Boone River | Madison and Adair Counties | Langeman’s Ford to Garber | |
| | Project AWARE 2011 Map |